Ships by Space Ratio

The size of a ship is measured by the amount of water it displaces – called tonnage. If we take the tonnage of a ship in relation to the number of passengers that it can house at full occupancy we are getting a passenger space ratio. The number is simple to interpret: The higher it is, the more space a passenger has available.

Please note though, that this is not measuring the size of cabins, but it rather shows the ratio between all (public & private) rooms and the number of passengers.

 

# Ship Passenger / Space Ratio
1 Seven Seas Explorer 1 : 74.67
2 Silver Shadow 1 : 72.46
3 Silver Whisper 1 : 72.46
4 Seabourn Odyssey 1 : 71.11
5 Seabourn Encore 1 : 71.11
6 Silver Muse 1 : 68.4
7 Seven Seas Mariner 1 : 67.71
8 Silver Spirit 1 : 66.68
9 Crystal Serenity 1 : 63.18
10 Seven Seas Voyager 1 : 59.67
11 Seven Seas Navigator 1 : 58.27
12 Silver Wind 1 : 58
13 Queen Mary 2 1 : 56.69
14 Crystal Esprit 1 : 55
15 Crystal Symphony 1 : 53.17
16 Marina 1 : 52.45
17 Riviera 1 : 52.45
18 Disney Dream 1 : 51.88
19 Disney Fantasy 1 : 51.88
20 Viking Star 1 : 51.4
21 Viking Sea 1 : 51.4
22 Viking Sky 1 : 51.4
23 Disney Wonder 1 : 48.57
24 Disney Magic 1 : 47.62
25 Wind Surf 1 : 47.56
26 Star Breeze 1 : 47.5
27 Star Pride 1 : 47.5
28 Star Legend 1 : 47.43
29 Silver Explorer 1 : 46.71
30 Coral Princess 1 : 46.39
31 Island Princess 1 : 46.39
32 Amsterdam 1 : 45.46
33 Azamara Journey 1 : 44.85
34 Le Lyrial 1 : 44.67
35 Zuiderdam 1 : 44.49
36 Queen Victoria 1 : 44.47
37 Insignia 1 : 44.2
38 Nautica 1 : 44.2
39 Regatta 1 : 44.2
40 Explorer of the Seas 1 : 44.08
41 Mariner of the Seas 1 : 44.07
42 Voyager of the Seas 1 : 44.07
43 Adventure of the Seas 1 : 44.07
44 Sirena 1 : 43.88
45 Pacific Princess 1 : 43.88
46 Maasdam 1 : 43.83
47 Sapphire Princess 1 : 43.32
48 Queen Elizabeth 1 : 43.29
49 Westerdam 1 : 43
50 Diamond Princess 1 : 42.92
51 Serenade of the Seas 1 : 42.9
52 Oosterdam 1 : 42.87
53 Celebrity Equinox 1 : 42.81
54 Celebrity Solstice 1 : 42.76
55 Noordam 1 : 42.76
56 Celebrity Eclipse 1 : 42.76
57 Jewel of the Seas 1 : 42.7
58 Brilliance of the Seas 1 : 42.7
59 Zaandam 1 : 42.64
60 Rotterdam 1 : 42.6
61 Liberty of the Seas 1 : 42.54
62 Volendam 1 : 42.51
63 Independence of the Seas 1 : 42.48
64 Celebrity Silhouette 1 : 42.36
65 Azamara Quest 1 : 42.35
66 Norwegian Joy 1 : 42.35
67 Veendam 1 : 42.29
68 MSC Fantasia 1 : 42.12
69 MSC Splendida 1 : 42.12
70 Celebrity Millennium 1 : 42.1
71 Celebrity Summit 1 : 42.1
72 Radiance of the Seas 1 : 42
73 Celebrity Constellation 1 : 41.91
74 Celebrity Infinity 1 : 41.91
75 Star Princess 1 : 41.91
76 Grand Princess 1 : 41.85
77 Navigator of the Seas 1 : 41.79
78 Silver Discoverer 1 : 41.74
79 Freedom of the Seas 1 : 41.73
80 Allure of the Seas 1 : 41.6
81 Golden Princess 1 : 41.47
82 L’ Austral 1 : 41.3
83 Le Soleal 1 : 41.3
84 Harmony of the Seas 1 : 41.25
85 Oasis of the Seas 1 : 41.2
86 Nieuw Amsterdam 1 : 41.19
87 Celebrity Reflection 1 : 41.17
88 Costa Deliziosa 1 : 41.02
89 Costa Luminosa 1 : 41.02
90 Eurodam 1 : 40.98
91 Silver Galapagos 1 : 40.77
92 Costa Mediterranea 1 : 40.62
93 Norwegian Sun 1 : 40.47
94 Carnival Legend 1 : 40.44
95 Carnival Miracle 1 : 40.44
96 Carnival Spirit 1 : 40.43
97 Carnival Pride 1 : 40.43
98 Costa neoClassica 1 : 40.42
99 Le Boreal 1 : 40.38
100 Anthem of the Seas 1 : 40.35
101 Ovation of the Seas 1 : 40.35
102 Quantum of the Seas 1 : 40.35
103 Majestic Princess 1 : 40.17
104 MSC Preziosa 1 : 40
105 MSC Divina 1 : 39.83
106 Sun Princess 1 : 39.74
107 Regal Princess 1 : 39.66
108 Royal Princess 1 : 39.66
109 SeaDream II 1 : 39.39
110 Norwegian Jewel 1 : 39.37
111 Rhapsody of the Seas 1 : 39.25
112 Vision of the Seas 1 : 39.25
113 Norwegian Gem 1 : 39.05
114 Norwegian Pearl 1 : 39.05
115 Norwegian Star 1 : 39.04
116 Costa Victoria 1 : 38.96
117 Zenith 1 : 38.87
118 SeaDream I 1 : 38.66
119 MSC Seaside 1 : 38.65
120 Norwegian Escape 1 : 38.59
121 Costa neoRiviera 1 : 38.56
122 Sea Princess 1 : 38.56
123 Norwegian Sky 1 : 38.55
124 Norwegian Spirit 1 : 38.15
125 Carnival Splendor 1 : 38.09
126 Costa Pacifica 1 : 38.04
127 Costa Favolosa 1 : 38.04
128 Costa Fascinosa 1 : 37.98
129 Norwegian Jade 1 : 37.95
130 Grandeur of the Seas 1 : 37.85
131 Costa Fortuna 1 : 37.79
132 Costa Magica 1 : 37.72
133 Koningsdam 1 : 37.55
134 Crown Princess 1 : 37.24
135 Norwegian Epic 1 : 37.11
136 Carnival Freedom 1 : 37.08
137 Carnival Liberty 1 : 37.08
138 Norwegian Dawn 1 : 37.07
139 Carnival Conquest 1 : 37.06
140 Carnival Glory 1 : 37.06
141 Carnival Valor 1 : 37.06
142 Norwegian Getaway 1 : 37.06
143 Pride of America 1 : 36.81
144 Carnival Triumph 1 : 36.78
145 Carnival Victory 1 : 36.78
146 Ruby Princess 1 : 36.46
147 Emerald Princess 1 : 36.46
148 MSC Orchestra 1 : 36.24
149 MSC Poesia 1 : 36.24
150 MSC Magnifica 1 : 36.24
151 MSC Musica 1 : 36.24
152 Caribbean Princess 1 : 36.24
153 Enchantment of the Seas 1 : 36.22
154 Costa neoRomantica 1 : 36.17
155 Norwegian Breakaway 1 : 35.74
156 Costa Diadema 1 : 35.71
157 Wind Spirit 1 : 35.67
158 Wind Star 1 : 35.67
159 Carnival Dream 1 : 35.19
160 Carnival Magic 1 : 35.13
161 Carnival Breeze 1 : 34.76
162 Carnival Sensation 1 : 34.58
163 Carnival Paradise 1 : 34.34
164 Carnival Fascination 1 : 34.33
165 Carnival Elation 1 : 34.25
166 Carnival Fantasy 1 : 34.24
167 Carnival Imagination 1 : 34.24
168 Carnival Inspiration 1 : 34.24
169 Carnival Sunshine 1 : 34.23
170 Carnival Vista 1 : 33.75
171 MSC Armonia 1 : 33.61
172 MSC Lirica 1 : 33.19
173 Majesty of the Seas 1 : 32.48
174 Celebrity Xpedition 1 : 31.58
175 MSC Opera 1 : 30.37
176 Empress of the Seas 1 : 30.35
177 MSC Sinfonia 1 : 28.29
178 Le Ponant 1 : 22.91
179 Royal Clipper 1 : 22
180 Star Clipper 1 : 13.52
181 Star Flyer 1 : 13.52
182 Seabourn Quest 1 : 7.11
183 Seabourn Sojourn 1 : 7.11