Daily Cruise Price Alert for 12/17: 989 price drops. Amongst the biggest drops: 68% reduction for Dawn Princess on a 14 Night Fiji sailing.
Top Drop of The Day:
Suite on Dawn Princess, 14 Night Fiji -68%
Departing | Sailing | Ship | Cabin | Change | New Price |
---|---|---|---|---|---|
2016-01-08 | 3 Night Baja Mexico | Carnival Inspiration | Oceanview | -67% | $259 |
2016-03-06 | 12 Night Southern Caribbean Carnival Journeys | Carnival Liberty | Oceanview | -66% | $769 |
2016-03-05 | 7 Night Western Caribbean | Carnival Valor | Oceanview | -65% | $689 |
2016-01-12 | 10 Night New Caledonia | Sea Princess | Suite | -62% | $2369 |
2016-01-03 | 4 Night Bahamas | Carnival Sensation | Interior | -61% | $354 |
2016-01-03 | 4 Night Bahamas | Carnival Sensation | Oceanview | -61% | $379 |
2016-01-02 | 5 Night Bahamas | Carnival Fascination | Balcony | -59% | $529 |
2016-04-17 | 13 Night Trade Winds Transatlantic | Celebrity Eclipse | Suite | -56% | $4369 |
2016-02-13 | 10 Night Mexico | Grand Princess | Balcony | -45% | $939 |
2016-02-03 | 10 Night Mexico | Grand Princess | Balcony | -42% | $949 |
2016-05-03 | 4 Night Pacific Coastal Northbound | Ruby Princess | Balcony | -40% | $449 |
2016-02-03 | 10 Night Mexico | Grand Princess | Suite | -40% | $1149 |
2016-05-11 | 17 Night Panama Canal Eastbound | Pacific Princess | Oceanview | -39% | $1999 |
2016-03-05 | 7 Night Mexican Riviera | Crown Princess | Balcony | -38% | $649 |
2016-05-20 | 10 Night Majesty Of Alaska | Regatta | Suite | -38% | $5449 |
2016-02-13 | 10 Night Mexico | Grand Princess | Suite | -38% | $1199 |
2016-03-19 | 7 Night Blue is the Color | Costa Fascinosa | Balcony | -37% | $1049 |
2016-05-03 | 4 Night Pacific Coastal Northbound | Ruby Princess | Suite | -37% | $599 |
2016-03-05 | 7 Night Mexican Riviera | Crown Princess | Interior | -36% | $449 |
2016-05-11 | 17 Night Panama Canal Eastbound | Pacific Princess | Interior | -36% | $1799 |
2016-01-31 | 14 Night South America | Celebrity Infinity | Oceanview | -36% | $1399 |
2016-02-03 | 10 Night Mexico | Grand Princess | Interior | -35% | $649 |
2016-04-15 | 14 Night Iberian Peninsula Transatlantic | Celebrity Equinox | Interior | -35% | $899 |
2016-05-01 | 10 Night Mexico | Grand Princess | Balcony | -35% | $1069 |
2016-02-27 | 7 Night Mexican Riviera | Crown Princess | Balcony | -35% | $649 |
2016-04-08 | 10 Night Mexico | Ruby Princess | Balcony | -35% | $1069 |
2016-05-01 | 10 Night Mexico | Grand Princess | Suite | -35% | $1299 |
2016-04-08 | 10 Night Mexico | Ruby Princess | Suite | -35% | $1299 |
2016-02-13 | 5 Night Bahamas | Carnival Ecstasy | Suite | -35% | $789 |
2016-03-05 | 7 Night Mexican Riviera | Crown Princess | Oceanview | -33% | $499 |
2016-03-12 | 7 Night Mexican Riviera | Crown Princess | Balcony | -33% | $699 |
2016-03-05 | 7 Night Mexican Riviera | Crown Princess | Suite | -33% | $899 |
2016-05-01 | 10 Night Mexico | Grand Princess | Oceanview | -32% | $849 |
2016-04-08 | 10 Night Mexico | Ruby Princess | Oceanview | -32% | $849 |
2016-02-06 | 5 Night Western Caribbean | Carnival Victory | Suite | -32% | $839 |
2016-01-31 | 14 Night South America | Celebrity Infinity | Interior | -31% | $1199 |
2016-02-03 | 10 Night Mexico | Grand Princess | Oceanview | -31% | $809 |
2016-04-08 | 15 Night Panama Canal Eastbound | Island Princess | Oceanview | -31% | $1649 |
2016-05-11 | 17 Night Panama Canal Eastbound | Pacific Princess | Balcony | -31% | $2699 |
2016-02-13 | 10 Night Mexico | Grand Princess | Interior | -30% | $699 |
2016-04-08 | 15 Night Panama Canal Eastbound | Island Princess | Interior | -30% | $1549 |
2016-02-13 | 10 Night Mexico | Grand Princess | Oceanview | -30% | $809 |
2016-03-12 | 7 Night Mexican Riviera | Crown Princess | Suite | -30% | $949 |
2016-03-12 | 7 Night Mexican Riviera | Crown Princess | Interior | -29% | $499 |
2016-09-04 | 7 Night Glacier Discovery Northbound | Noordam | Oceanview | -29% | $1199 |
2016-03-26 | 10 Night Panama Canal Partial Transit | Coral Princess | Balcony | -29% | $1499 |
2016-03-10 | 4 Night West Coast Getaway With Catalina Island | Ruby Princess | Balcony | -29% | $499 |
2016-03-10 | 4 Night West Coast Getaway With Catalina Island | Ruby Princess | Suite | -29% | $599 |
2016-03-12 | 7 Night Mexican Riviera | Crown Princess | Oceanview | -28% | $539 |
Picture Credit:
Flickr Picture of Dawn Princess [89]
(c) kabacchi
https://www.flickr.com/photos/kabacchi/3632918080/sizes/m/