Daily Cruise Price Alert for 11/24: 52 price drops. Amongst the biggest drops: 16% reduction for Celebrity Silhouette on a 9 Night Italy sailing.
Top Drop of The Day:
Interior on Celebrity Silhouette, 9 Night Italy -16%
Departing | Sailing | Ship | Cabin | Change | New Price |
---|---|---|---|---|---|
2016-12-15 | 15 Night New Zealand | Ovation of the Seas | Suite | -16% | $4048 |
2016-09-19 | 10 Night Italy | Celebrity Constellation | Interior | -15% | $1099 |
2016-08-07 | 11 Night Greece/Turkey/Malta | Celebrity Constellation | Interior | -15% | $1099 |
2016-08-06 | 9 Night Western Mediterranean | Celebrity Equinox | Interior | -15% | $1599 |
2016-08-06 | 9 Night Western Mediterranean | Celebrity Equinox | Balcony | -15% | $2049 |
2016-08-25 | 13 Night Greece | Celebrity Equinox | Interior | -13% | $1399 |
2016-09-07 | 13 Night Italy | Celebrity Equinox | Oceanview | -13% | $2099 |
2016-08-18 | 10 Night French Riviera | Celebrity Constellation | Interior | -12% | $1149 |
2016-08-25 | 13 Night Greece | Celebrity Equinox | Oceanview | -12% | $1849 |
2016-09-18 | 7 Night Alaskan Explorer with Tracy Arm Fjord | Amsterdam | Interior | -11% | $799 |
2016-08-25 | 13 Night Greece | Celebrity Equinox | Balcony | -11% | $1899 |
2016-07-25 | 12 Night Scandinavia | Celebrity Silhouette | Interior | -10% | $1899 |
2016-09-07 | 13 Night Italy | Celebrity Equinox | Interior | -10% | $1749 |
2016-07-25 | 12 Night Scandinavia | Celebrity Silhouette | Oceanview | -10% | $2599 |
2016-09-19 | 10 Night Italy | Celebrity Constellation | Oceanview | -10% | $1399 |
2016-09-15 | 9 Night Italy | Celebrity Silhouette | Balcony | -10% | $1449 |
2016-08-07 | 11 Night Greece/Turkey/Malta | Celebrity Constellation | Balcony | -9% | $1999 |
2016-07-25 | 12 Night Scandinavia | Celebrity Silhouette | Balcony | -8% | $2699 |
2016-09-07 | 13 Night Italy | Celebrity Equinox | Balcony | -8% | $2399 |
2016-08-06 | 9 Night Western Mediterranean | Celebrity Equinox | Oceanview | -7% | $1999 |
2016-08-29 | 11 Night Eastern Mediterranean | Celebrity Reflection | Balcony | -7% | $2119 |
2016-09-19 | 10 Night Italy | Celebrity Constellation | Balcony | -7% | $1999 |
2016-08-29 | 11 Night Eastern Mediterranean | Celebrity Reflection | Interior | -6% | $1529 |
2016-08-07 | 11 Night Greece/Turkey/Malta | Celebrity Constellation | Oceanview | -6% | $1549 |
2016-07-18 | 11 Night Eastern Mediterranean | Celebrity Reflection | Balcony | -6% | $2249 |
2016-08-08 | 11 Night Eastern Mediterranean | Celebrity Reflection | Balcony | -6% | $2269 |
2016-08-18 | 10 Night French Riviera | Celebrity Constellation | Balcony | -6% | $2199 |
2016-08-26 | 7 Night Alaska | Explorer of the Seas | Interior | -4% | $788 |
2016-09-18 | 7 Night Alaskan Explorer with Tracy Arm Fjord | Amsterdam | Suite | -4% | $2599 |
2016-09-26 | 11 Night Eastern Mediterranean | Rhapsody of the Seas | Interior | -2% | $1005 |
2016-09-10 | 7 Night Eastern Mediterranean | Vision of the Seas | Interior | -2% | $769 |
2016-09-04 | 7 Night Southern Caribbean | Carnival Fascination | Balcony | -2% | $834 |
2017-02-25 | 17 Night Australia | Radiance of the Seas | Balcony | -2% | $2623 |
2016-07-02 | 14 Night Mediterranean | Royal Princess | Interior | -1% | $2494 |
2016-08-18 | 10 Night French Riviera | Celebrity Constellation | Oceanview | -1% | $1599 |
2016-08-03 | 7 Night Voyage Of The Glaciers Northbound | Island Princess | Interior | -0% | $1049 |
2016-08-28 | 7 Night Western Caribbean | Liberty of the Seas | Interior | -0% | $553 |
2016-11-06 | 7 Night Western Caribbean | Liberty of the Seas | Interior | -0% | $563 |
2016-09-18 | 7 Night Eastern Caribbean | Allure of the Seas | Interior | -0% | $858 |
2017-02-25 | 7 Night Southern Caribbean | Adventure of the Seas | Interior | -0% | $614 |
2017-04-22 | 7 Night Western Caribbean | Rhapsody of the Seas | Interior | -0% | $598 |
2016-08-28 | 7 Night Western Caribbean | Liberty of the Seas | Oceanview | -0% | $758 |
2016-11-06 | 7 Night Western Caribbean | Liberty of the Seas | Oceanview | -0% | $653 |
2017-04-22 | 7 Night Western Caribbean | Rhapsody of the Seas | Oceanview | -0% | $658 |
2016-09-03 | 7 Night Eastern Caribbean | Oasis of the Seas | Balcony | -0% | $909 |
2016-11-06 | 7 Night Western Caribbean | Liberty of the Seas | Balcony | -0% | $838 |
2017-02-25 | 7 Night Southern Caribbean | Adventure of the Seas | Balcony | -0% | $953 |
2017-03-05 | 7 Night Bahamas | Anthem of the Seas | Balcony | -0% | $1120 |
2016-08-28 | 7 Night Western Caribbean | Liberty of the Seas | Suite | -0% | $1372 |
Picture Credit:
Flickr Picture of Celebrity Silhouette [806]
(c) joshfriedmantravel
https://www.flickr.com/photos/joshfriedmantravel/6363814653/sizes/m/