Daily Cruise Price Alert for 11/21: 510 price drops. Amongst the biggest drops: 80% reduction for Norwegian Escape on a 7 Night Eastern Caribbean sailing.
Top Drop of The Day:
Suite on Norwegian Escape, 7 Night Eastern Caribbean -80%
Departing | Sailing | Ship | Cabin | Change | New Price |
---|---|---|---|---|---|
2016-03-02 | 14 Night Australia | Diamond Princess | Suite | -57% | $3299 |
2016-02-14 | 14 Night Around The Horn | Rhapsody of the Seas | Suite | -51% | $3692 |
2016-02-28 | 14 Night Around The Horn | Rhapsody of the Seas | Oceanview | -48% | $929 |
2016-02-22 | 5 Night Western Caribbean | Independence of the Seas | Suite | -48% | $1067 |
2016-02-14 | 14 Night Around The Horn | Rhapsody of the Seas | Oceanview | -46% | $879 |
2016-04-20 | 15 Night Papua New Guinea | Dawn Princess | Suite | -45% | $3779 |
2016-03-13 | 14 Night Around The Horn | Rhapsody of the Seas | Oceanview | -40% | $879 |
2016-03-27 | 14 Night Around The Horn | Rhapsody of the Seas | Oceanview | -39% | $879 |
2016-01-31 | 21 Night South America | Zaandam | Oceanview | -37% | $2899 |
2016-01-04 | 9 Night South America | Costa Fascinosa | Balcony | -35% | $1399 |
2016-01-02 | 9 Night Ultimate Caribbean | Celebrity Equinox | Suite | -34% | $3099 |
2016-03-30 | 12 Night Treasures Of Asia | Diamond Princess | Suite | -31% | $2859 |
2016-01-16 | 14 Night South America Eastbound | Norwegian Sun | Suite | -30% | $4099 |
2016-05-29 | 7 Night Western Europe | Harmony of the Seas | Interior | -29% | $899 |
2016-02-28 | 14 Night Around The Horn | Rhapsody of the Seas | Balcony | -29% | $2379 |
2016-01-02 | 7 Night Eastern Caribbean | Disney Fantasy | Suite | -28% | $4709 |
2016-03-17 | 7 Night Marvellous Mediterranean | Costa Diadema | Suite | -28% | $1299 |
2016-02-14 | 14 Night Around The Horn | Rhapsody of the Seas | Interior | -27% | $779 |
2016-06-16 | 12 Night Baltic | Navigator of the Seas | Oceanview | -27% | $2113 |
2016-02-14 | 14 Night Around The Horn | Rhapsody of the Seas | Balcony | -26% | $2479 |
2016-02-01 | 14 Night Cape Horn | Star Princess | Interior | -25% | $1199 |
2016-03-06 | 11 Night Malaysia Thailand | Sapphire Princess | Balcony | -25% | $1829 |
2016-01-11 | 4 Night Bahamas | Majesty of the Seas | Suite | -25% | $1034 |
2016-02-02 | 11 Night Southern Caribbean Carnival Journeys | Carnival Glory | Suite | -25% | $1909 |
2016-04-04 | 4 Night Bahamas | Majesty of the Seas | Interior | -24% | $309 |
2016-11-10 | 13 Night Transatlantic Westbound | Navigator of the Seas | Interior | -24% | $699 |
2016-08-28 | 6 Night Western Caribbean | Norwegian Escape | Interior | -24% | $899 |
2016-03-13 | 14 Night Around The Horn | Rhapsody of the Seas | Balcony | -24% | $2379 |
2016-02-28 | 14 Night Around The Horn | Rhapsody of the Seas | Interior | -23% | $779 |
2016-03-27 | 14 Night Around The Horn | Rhapsody of the Seas | Interior | -23% | $779 |
2016-02-09 | 4 Night West Coast Getaway With Catalina Island | Crown Princess | Interior | -23% | $229 |
2016-02-12 | 10 Night Ultimate Caribbean | Celebrity Equinox | Interior | -23% | $999 |
2016-06-28 | 12 Night Baltic | Navigator of the Seas | Oceanview | -23% | $2203 |
2016-03-24 | 11 Night Panama Canal | Norwegian Pearl | Suite | -23% | $3649 |
2016-02-09 | 4 Night West Coast Getaway With Catalina Island | Crown Princess | Oceanview | -22% | $249 |
2016-02-01 | 7 Night Dubai | Splendour of the Seas | Balcony | -22% | $1038 |
2016-06-06 | 10 Night Canary Islands | Navigator of the Seas | Oceanview | -21% | $1454 |
2016-07-02 | 14 Night Mediterranean Cities | Independence of the Seas | Oceanview | -21% | $2091 |
2016-02-13 | 14 Night New Zealand | Noordam | Balcony | -21% | $1899 |
2016-05-29 | 7 Night Western Europe | Harmony of the Seas | Balcony | -21% | $1099 |
2016-03-13 | 12 Night South Pacific | Voyager of the Seas | Suite | -21% | $2473 |
2016-01-24 | 10 Night Panama Canal Partial Transit | Island Princess | Interior | -20% | $999 |
2016-04-10 | 14 Night Transatlantic Northbound | Rhapsody of the Seas | Interior | -20% | $599 |
2016-03-13 | 14 Night Around The Horn | Rhapsody of the Seas | Interior | -20% | $729 |
2016-09-10 | 14 Night Greece Turkey | Royal Princess | Interior | -20% | $2194 |
2016-01-24 | 7 Night Eastern Caribbean | Carnival Dream | Interior | -19% | $479 |
2016-03-13 | 14 Night Eastern/Western Caribbean | Nieuw Amsterdam | Oceanview | -19% | $1699 |
2016-04-17 | 14 Night Transatlantic Eastbound | Norwegian Star | Oceanview | -19% | $999 |
2016-09-10 | 14 Night Greece Turkey | Royal Princess | Balcony | -19% | $2794 |
Picture Credit:
Flickr Picture of Norwegian Escape [851]
(c) glynlowe
https://www.flickr.com/photos/glynlowe/21619532173/sizes/n/