Daily Cruise Price Alert for 11/19: 457 price drops. Amongst the biggest drops: 76% reduction for Emerald Princess on a 14 Night Caribbean Adventurer sailing.
Top Drop of The Day:
Suite on Emerald Princess, 14 Night Caribbean Adventurer -76%
Departing | Sailing | Ship | Cabin | Change | New Price |
---|---|---|---|---|---|
2016-04-09 | 7 Night Southern Caribbean | Celebrity Summit | Suite | -66% | $2099 |
2016-02-14 | 7 Night Western Caribbean | Carnival Dream | Oceanview | -65% | $689 |
2016-01-13 | 10 Night Mayan Mystique | Riviera | Suite | -50% | $5099 |
2016-06-10 | 9 Night Greek Isles | Jewel of the Seas | Suite | -48% | $2569 |
2016-03-12 | 7 Night Eastern Caribbean | Carnival Valor | Balcony | -47% | $1159 |
2016-03-13 | 14 Night Around The Horn | Rhapsody of the Seas | Suite | -40% | $3626 |
2016-01-24 | 21 Night Canary Islands | Norwegian Epic | Suite | -38% | $3249 |
2016-03-20 | 7 Night Blue is the Color | Costa Fascinosa | Balcony | -37% | $1049 |
2016-01-25 | 14 Night New Zealand | Legend of the Seas | Suite | -35% | $5009 |
2016-01-10 | 7 Night Argentina | Rhapsody of the Seas | Balcony | -34% | $726 |
2016-02-11 | 3 Night Sydney Sampler | Explorer of the Seas | Suite | -33% | $749 |
2016-02-07 | 7 Night Southern Caribbean | Carnival Liberty | Suite | -32% | $1289 |
2016-01-17 | 6 Night Western Caribbean | Navigator of the Seas | Interior | -31% | $498 |
2016-02-28 | 14 Night Asian Allure Southbound | Celebrity Millennium | Suite | -31% | $5549 |
2016-01-18 | 4 Night West Coast Getaway With Santa Barbara | Crown Princess | Interior | -29% | $199 |
2016-01-31 | 7 Night Western Caribbean | Caribbean Princess | Balcony | -29% | $519 |
2016-01-23 | 7 Night Southern Caribbean | Celebrity Summit | Balcony | -29% | $1799 |
2016-01-16 | 7 Night Southern Caribbean | Adventure of the Seas | Balcony | -27% | $1178 |
2016-01-16 | 14 Night South Pacific | Silver Whisper | Suite | -27% | $8050 |
2015-12-24 | 7 Night Marvellous Mediterranean | Costa Diadema | Suite | -27% | $1349 |
2016-01-31 | 7 Night Western Caribbean | Eurodam | Interior | -25% | $599 |
2016-01-31 | 7 Night Southern Caribbean | Disney Wonder | Interior | -24% | $960 |
2016-01-31 | 7 Night Southern Caribbean | Disney Wonder | Oceanview | -24% | $1093 |
2016-03-29 | 11 Night Beyond the Pillars of Hercules | Costa Magica | Balcony | -24% | $1295 |
2016-01-03 | 7 Night Western Caribbean | Caribbean Princess | Suite | -24% | $1029 |
2016-01-09 | 7 Night Southern Caribbean | Adventure of the Seas | Balcony | -23% | $1199 |
2016-06-12 | 12 Night Italy | Celebrity Constellation | Suite | -23% | $7549 |
2016-02-29 | 7 Night Dubai | Splendour of the Seas | Interior | -22% | $535 |
2015-12-20 | 20 Night Caribbean Explorer | Royal Princess | Interior | -22% | $2499 |
2016-01-31 | 7 Night Western Caribbean | Eurodam | Oceanview | -22% | $699 |
2016-02-15 | 10 Night Magical Caribbean | Costa Deliziosa | Suite | -22% | $1249 |
2016-06-05 | 7 Night Bermuda | Norwegian Breakaway | Oceanview | -21% | $949 |
2016-06-12 | 7 Night Bermuda | Norwegian Breakaway | Oceanview | -21% | $949 |
2016-06-19 | 7 Night Bermuda | Norwegian Breakaway | Oceanview | -21% | $1099 |
2016-02-15 | 10 Night Magical Caribbean | Costa Deliziosa | Balcony | -21% | $949 |
2016-02-21 | 7 Night Western Caribbean | Allure of the Seas | Suite | -21% | $2398 |
2016-01-30 | 7 Night Western Caribbean | Vision of the Seas | Interior | -20% | $480 |
2016-06-26 | 7 Night Western Caribbean | Norwegian Getaway | Interior | -20% | $799 |
2016-02-04 | 12 Night New Zealand | Diamond Princess | Oceanview | -20% | $1749 |
2016-01-16 | 5 Night Western Caribbean | Independence of the Seas | Oceanview | -20% | $563 |
2016-01-31 | 7 Night Western Caribbean | Eurodam | Balcony | -20% | $799 |
2015-12-06 | 7 Night Western Caribbean | Regal Princess | Suite | -20% | $899 |
2016-04-08 | 22 Night Suez Canal Northbound | Silver Whisper | Suite | -20% | $8050 |
2016-01-04 | 4 Night Bahamas | Majesty of the Seas | Interior | -19% | $329 |
2016-03-29 | 11 Night Beyond the Pillars of Hercules | Costa Magica | Oceanview | -19% | $1095 |
2016-06-26 | 7 Night Western Caribbean | Norwegian Getaway | Oceanview | -19% | $999 |
2016-02-08 | 7 Night Eastern Caribbean | Royal Princess | Balcony | -19% | $839 |
2016-03-28 | 7 Night Marvellous Mediterranean | Costa Diadema | Balcony | -19% | $1045 |
2016-01-11 | 10 Night Southern Caribbean | Vision of the Seas | Interior | -18% | $937 |
Picture Credit:
Flickr Picture of Emerald Princess [91]
(c) joshfriedmantravel
https://www.flickr.com/photos/joshfriedmantravel/5190545611/sizes/n/