Daily Cruise Price Alert for 11/17: 287 price drops. Amongst the biggest drops: 58% reduction for Rhapsody of the Seas on a 14 Night Around The Horn sailing.
Top Drop of The Day:
Suite on Rhapsody of the Seas, 14 Night Around The Horn -58%
Departing | Sailing | Ship | Cabin | Change | New Price |
---|---|---|---|---|---|
2016-02-24 | 14 Night Fiji | Dawn Princess | Suite | -55% | $2609 |
2016-02-20 | 7 Night Western Caribbean | Norwegian Spirit | Balcony | -42% | $889 |
2016-01-18 | 11 Night Southern Caribbean Wayfarer | Oosterdam | Suite | -42% | $2549 |
2016-01-10 | 7 Night Argentina | Rhapsody of the Seas | Balcony | -34% | $726 |
2016-02-18 | 7 Night Tasmania | Radiance of the Seas | Suite | -31% | $2024 |
2016-03-28 | 11 Night Panama Canal Sunfarer | Zuiderdam | Interior | -30% | $909 |
2015-12-05 | 7 Night Eastern Caribbean | Norwegian Escape | Interior | -30% | $669 |
2016-01-17 | 14 Night Vietnam | Celebrity Millennium | Suite | -30% | $3099 |
2016-01-18 | 4 Night West Coast Getaway With Santa Barbara | Crown Princess | Interior | -29% | $199 |
2016-02-29 | 7 Night Dubai | Splendour of the Seas | Oceanview | -29% | $588 |
2016-01-22 | 3 Night West Coast Getaway | Crown Princess | Balcony | -27% | $329 |
2016-01-03 | 14 Night Indonesia | Celebrity Millennium | Balcony | -26% | $1399 |
2016-01-31 | 7 Night Western Caribbean | Freedom of the Seas | Suite | -26% | $2091 |
2016-01-31 | 5 Night Malaysia | Celebrity Millennium | Suite | -26% | $999 |
2016-03-13 | 6 Night Western Caribbean | Navigator of the Seas | Oceanview | -25% | $611 |
2016-03-28 | 11 Night Panama Canal Sunfarer | Zuiderdam | Oceanview | -25% | $1274 |
2016-01-17 | 14 Night Vietnam | Celebrity Millennium | Balcony | -22% | $2149 |
2016-03-28 | 11 Night Panama Canal Sunfarer | Zuiderdam | Balcony | -20% | $1519 |
2016-02-19 | 10 Night Southern Caribbean Seafarer | Oosterdam | Suite | -20% | $3999 |
2016-01-25 | 7 Night Dubai | Splendour of the Seas | Balcony | -19% | $985 |
2016-01-29 | 10 Night Southern Caribbean Medley | Royal Princess | Suite | -19% | $2199 |
2016-01-03 | 14 Night Argentina | Celebrity Infinity | Balcony | -18% | $2749 |
2016-01-02 | 8 Night Eastern Caribbean | Carnival Breeze | Interior | -17% | $549 |
2016-01-17 | 14 Night Chile | Celebrity Infinity | Balcony | -17% | $2849 |
2016-02-13 | 14 Night New Zealand | Noordam | Balcony | -17% | $1999 |
2016-03-06 | 21 Night Voyage From The Caribbean | Costa Deliziosa | Suite | -17% | $2395 |
2016-01-17 | 14 Night Chile | Celebrity Infinity | Oceanview | -15% | $1579 |
2016-01-03 | 14 Night Indonesia | Celebrity Millennium | Suite | -15% | $2999 |
2016-03-28 | 11 Night Panama Canal Sunfarer | Zuiderdam | Suite | -15% | $2464 |
2016-02-18 | 15 Night Panama Canal Eastbound | Island Princess | Interior | -14% | $2339 |
2016-04-11 | 15 Night Panama Canal Eastbound | Celebrity Infinity | Interior | -14% | $1599 |
2016-02-13 | 14 Night New Zealand | Noordam | Oceanview | -14% | $1549 |
2016-01-17 | 14 Night Chile | Celebrity Infinity | Interior | -13% | $1179 |
2016-03-10 | 4 Night Western Caribbean | Carnival Sensation | Interior | -13% | $259 |
2016-01-03 | 7 Night Western Caribbean | Caribbean Princess | Balcony | -13% | $599 |
2016-01-19 | 15 Night Hawaii | Grand Princess | Balcony | -13% | $2124 |
2016-01-21 | 4 Night Western Caribbean | Carnival Freedom | Oceanview | -12% | $369 |
2016-01-09 | 7 Night Eastern Caribbean | Oasis of the Seas | Balcony | -12% | $1071 |
2016-04-10 | 5 Night Bahamas | Carnival Ecstasy | Suite | -12% | $719 |
2016-03-27 | 15 Night Panama Canal Westbound | Celebrity Infinity | Interior | -11% | $1589 |
2016-04-26 | 15 Night Panama Canal Westbound | Celebrity Infinity | Interior | -11% | $1649 |
2016-01-31 | 7 Night Southern Caribbean | Carnival Liberty | Oceanview | -11% | $509 |
2016-01-29 | 10 Night Southern Caribbean Medley | Royal Princess | Balcony | -11% | $1724 |
2016-08-27 | 7 Night Alaskan Explorer with Glacier Bay | Westerdam | Balcony | -11% | $1599 |
2016-02-29 | 10 Night Mexico | Ruby Princess | Suite | -10% | $1699 |
2016-03-13 | 6 Night Western Caribbean | Carnival Conquest | Interior | -9% | $479 |
2016-03-13 | 6 Night Western Caribbean | Navigator of the Seas | Interior | -9% | $585 |
2016-06-17 | 7 Night Alaska Hubbard Glacier Northbound | Radiance of the Seas | Interior | -9% | $844 |
2016-08-27 | 7 Night Alaskan Explorer with Glacier Bay | Westerdam | Interior | -9% | $999 |
Picture Credit:
Flickr Picture of Rhapsody of the Seas [119]
(c) adombrowski
https://www.flickr.com/photos/adombrowski/2898726913/sizes/m/