Quantum of the Seas: 5 Night Nagasaki -73%

Daily Cruise Price Alert for 11/15: 535 price drops. Amongst the biggest drops: 73% reduction for Quantum of the Seas on a 5 Night Nagasaki sailing.


Quantum of the Seas

Top Drop of The Day:

Suite on Quantum of the Seas, 5 Night Nagasaki -73%

Departing Sailing Ship Cabin Change New Price
2016-02-07 7 Night Southern Caribbean Carnival Liberty Oceanview -67% $649
2016-01-02 7 Night Mexican Riviera Carnival Miracle Oceanview -63% $729
2016-01-02 7 Night Mexican Riviera Carnival Miracle Interior -60% $699
2016-02-29 14 Night Cape Horn Star Princess Suite -48% $3179
2016-02-22 5 Night Western Caribbean Independence of the Seas Suite -48% $1067
2016-08-24 29 Night Iceland Norway Caribbean Princess Suite -45% $7664
2016-09-25 37 Night Hawaii – Tahiti Dawn Princess Suite -45% $12094
2016-01-30 11 Night Caribbean MSC Divina Suite -43% $2110
2016-01-11 10 Night Caribbean MSC Divina Suite -42% $1919
2016-01-29 7 Night Eastern Caribbean Silver Wind Suite -35% $3950
2016-03-19 7 Night Blue is the Color Costa Fascinosa Balcony -34% $1099
2016-03-08 14 Night New Caledonia Golden Princess Suite -33% $2609
2016-03-22 13 Night New Zealand Golden Princess Suite -31% $3699
2016-02-27 5 Night Western Caribbean Independence of the Seas Suite -31% $1082
2016-02-14 7 Night South America MSC Magnifica Balcony -30% $2199
2016-01-07 5 Night Bahamas Carnival Fantasy Suite -27% $709
2016-02-21 7 Night Eastern Caribbean Nieuw Amsterdam Oceanview -25% $899
2016-03-05 7 Night Eastern Caribbean Westerdam Interior -22% $699
2016-02-14 7 Night Eastern Caribbean Nieuw Amsterdam Interior -22% $699
2016-01-05 14 Night Indonesian Discovery Volendam Oceanview -21% $1099
2016-02-05 7 Night Eastern Caribbean Silver Wind Suite -21% $2950
2016-01-16 5 Night Western Caribbean Independence of the Seas Oceanview -20% $563
2016-01-09 7 Night Hawaii Pride of America Suite -19% $3199
2016-03-20 7 Night Western Caribbean Nieuw Amsterdam Interior -18% $699
2016-01-11 10 Night Southern Caribbean Vision of the Seas Oceanview -18% $1498
2016-02-20 7 Night Eastern Caribbean Westerdam Oceanview -18% $899
2016-03-05 7 Night Eastern Caribbean Westerdam Oceanview -18% $899
2016-02-14 7 Night Eastern Caribbean Nieuw Amsterdam Oceanview -18% $899
2016-03-27 7 Night Tropical Caribbean Nieuw Amsterdam Oceanview -18% $899
2016-03-13 7 Night Eastern Caribbean Nieuw Amsterdam Oceanview -17% $999
2016-02-14 7 Night Eastern Caribbean Nieuw Amsterdam Balcony -17% $999
2016-03-27 7 Night Tropical Caribbean Nieuw Amsterdam Balcony -17% $999
2016-03-06 11 Night Malaysia Thailand Sapphire Princess Suite -17% $2419
2016-01-24 7 Night Western Caribbean Nieuw Amsterdam Interior -16% $519
2016-07-02 7 Night Mediterranean Celebrity Equinox Interior -16% $949
2016-01-17 7 Night Western Caribbean Freedom of the Seas Balcony -16% $899
2016-01-19 14 Night Far East Discovery Volendam Interior -15% $1099
2016-01-05 14 Night Indonesian Discovery Volendam Interior -15% $1099
2016-01-03 7 Night Western Caribbean Freedom of the Seas Balcony -15% $799
2016-03-13 7 Night Eastern Caribbean Nieuw Amsterdam Balcony -15% $1099
2016-02-21 7 Night Eastern Caribbean Nieuw Amsterdam Balcony -15% $1099
2015-12-06 7 Night Western Caribbean Regal Princess Suite -15% $959
2016-02-02 14 Night Far East Discovery Volendam Interior -14% $1199
2016-01-18 14 Night Strait Of Magellan Star Princess Interior -14% $1199
2016-01-23 7 Night Eastern Caribbean Westerdam Interior -14% $599
2016-03-20 7 Night Eastern Caribbean Eurodam Oceanview -14% $949
2016-01-24 7 Night Western Caribbean Nieuw Amsterdam Oceanview -14% $619
2016-01-12 10 Night New Caledonia Sea Princess Balcony -14% $1299
2015-12-21 7 Night Western Mediterranean MSC Preziosa Balcony -14% $1319
Show latest price updates

Picture Credit:

Flickr Picture of Quantum of the Seas [858]
(c) nathanmac87
https://www.flickr.com/photos/nathanmac87/16783046222/sizes/n/