Daily Cruise Price Alert for 11/10: 353 price drops. Amongst the biggest drops: 64% reduction for Carnival Dream on a 7 Night Western Caribbean sailing.
Top Drop of The Day:
Oceanview on Carnival Dream, 7 Night Western Caribbean -64%
Departing | Sailing | Ship | Cabin | Change | New Price |
---|---|---|---|---|---|
2016-03-14 | 10 Night Panama Canal | Norwegian Pearl | Suite | -54% | $2489 |
2016-01-03 | 14 Night Indonesia | Celebrity Millennium | Suite | -39% | $2299 |
2016-01-03 | 10 Night Panama Canal Eastbound | Azamara Journey | Interior | -35% | $1299 |
2016-01-23 | 10 Night Eastern Caribbean Carnival Journeys | Carnival Glory | Suite | -34% | $1239 |
2016-02-29 | 7 Night Dubai | Splendour of the Seas | Suite | -32% | $1050 |
2016-01-03 | 7 Night Western Caribbean | Caribbean Princess | Suite | -31% | $929 |
2016-03-22 | 13 Night New Zealand | Golden Princess | Suite | -31% | $3699 |
2016-04-15 | 3 Night Bahamas | Majesty of the Seas | Interior | -28% | $202 |
2016-04-20 | 11 Night Hawaii Northbound | Radiance of the Seas | Interior | -27% | $1141 |
2016-02-12 | 10 Night Ultimate Caribbean | Celebrity Equinox | Interior | -26% | $999 |
2016-02-21 | 7 Night Eastern Caribbean | Nieuw Amsterdam | Oceanview | -25% | $899 |
2016-01-11 | 4 Night Bahamas | Majesty of the Seas | Suite | -25% | $965 |
2016-02-21 | 7 Night Western Caribbean | Allure of the Seas | Suite | -25% | $2133 |
2016-01-16 | 5 Night Western Caribbean | Independence of the Seas | Oceanview | -24% | $465 |
2016-04-04 | 4 Night Bahamas | Majesty of the Seas | Interior | -23% | $279 |
2016-02-22 | 11 Night Ultimate Caribbean | Celebrity Equinox | Interior | -21% | $1099 |
2016-01-28 | 2 Night Quick Getaway | Carnival Imagination | Interior | -20% | $119 |
2016-01-29 | 3 Night Bahamas | Carnival Ecstasy | Interior | -18% | $139 |
2016-01-29 | 3 Night Bahamas | Majesty of the Seas | Interior | -17% | $198 |
2016-03-21 | 4 Night Bahamas | Majesty of the Seas | Interior | -17% | $335 |
2016-10-06 | 9 Night Canada | Anthem of the Seas | Interior | -17% | $987 |
2016-01-14 | 3 Night Baja Mexico | Carnival Imagination | Oceanview | -17% | $189 |
2016-01-16 | 7 Night Western Caribbean Getaway | Celebrity Reflection | Balcony | -17% | $949 |
2016-01-09 | 8 Night Eastern Caribbean | Carnival Conquest | Suite | -17% | $1459 |
2016-03-13 | 6 Night Western Caribbean | Navigator of the Seas | Interior | -16% | $490 |
2016-01-29 | 3 Night Bahamas | Carnival Ecstasy | Oceanview | -16% | $159 |
2016-01-22 | 3 Night Bahamas | Carnival Ecstasy | Oceanview | -15% | $169 |
2016-01-10 | 7 Night Western Caribbean | Celebrity Silhouette | Balcony | -15% | $1059 |
2016-02-06 | 7 Night Eastern Caribbean Getaway | Celebrity Reflection | Balcony | -15% | $1099 |
2016-02-21 | 7 Night Eastern Caribbean | Nieuw Amsterdam | Balcony | -15% | $1099 |
2016-03-06 | 7 Night Eastern Caribbean | Caribbean Princess | Balcony | -15% | $829 |
2016-01-04 | 4 Night Western Caribbean | Carnival Ecstasy | Interior | -14% | $189 |
2016-03-06 | 7 Night Eastern Caribbean | Caribbean Princess | Interior | -14% | $599 |
2016-01-25 | 4 Night Western Caribbean | Carnival Ecstasy | Oceanview | -14% | $179 |
2016-01-21 | 3 Night Baja Mexico | Carnival Imagination | Oceanview | -14% | $189 |
2016-01-02 | 5 Night Bahamas | Carnival Fascination | Balcony | -14% | $499 |
2016-01-14 | 4 Night Western Caribbean | Carnival Elation | Interior | -13% | $279 |
2016-09-08 | 9 Night Canada | Anthem of the Seas | Interior | -13% | $1040 |
2016-01-15 | 3 Night Bahamas | Carnival Ecstasy | Oceanview | -13% | $199 |
2016-01-11 | 4 Night Western Caribbean | Carnival Ecstasy | Oceanview | -13% | $199 |
2016-03-06 | 7 Night Eastern Caribbean | Caribbean Princess | Oceanview | -13% | $649 |
2016-01-03 | 5 Night Bahamas | Carnival Sunshine | Oceanview | -13% | $349 |
2016-02-13 | 7 Night Mexican Riviera | Crown Princess | Balcony | -13% | $699 |
2016-02-20 | 7 Night Mexican Riviera | Crown Princess | Balcony | -13% | $699 |
2016-04-24 | 4 Night Catalina | Carnival Imagination | Suite | -13% | $519 |
2016-01-27 | 5 Night Bahamas | Carnival Fantasy | Interior | -12% | $254 |
2016-01-11 | 4 Night Catalina | Carnival Inspiration | Interior | -12% | $149 |
2016-01-14 | 4 Night Bahamas | Celebrity Constellation | Suite | -12% | $1149 |
2016-01-22 | 3 Night Bahamas | Carnival Ecstasy | Interior | -11% | $159 |
Picture Credit:
Flickr Picture of Carnival Dream [802] (c) hotpuppy https://www.flickr.com/photos/hotpuppy/5700647491/sizes/n/